Homepage › On-line Services › Exchange List
Exchange rate | Current exchange rate
Currency | Foreign exchange | Foreign exchange - cash | |||||
---|---|---|---|---|---|---|---|
Code | Units | Buy | Sell | middle | Buy | Sell | middle |
AUD | 1 | 14.5000 | 14.9420 | 14.7210 | 14.2800 | 15.1600 | 14.7200 |
BGN | 1 | 15.1740 | 15.6370 | 15.4050 | 14.9500 | 15.8700 | 15.4100 |
CAD | 1 | 17.0500 | 17.5690 | 17.3090 | 16.7900 | 17.8300 | 17.3100 |
CHF | 1 | 19.8120 | 20.4150 | 20.1130 | 19.5100 | 20.7100 | 20.1100 |
CZK | 1 | 1.1160 | 1.1500 | 1.1330 | 1.1000 | 1.1600 | 1.1300 |
DKK | 1 | 3.9820 | 4.1030 | 4.0430 | 3.9200 | 4.1600 | 4.0400 |
EUR | 1 | 29.6780 | 30.5820 | 30.1300 | 29.3800 | 30.8800 | 30.1300 |
GBP | 1 | 30.3490 | 31.2730 | 30.8110 | 29.8900 | 31.7300 | 30.8100 |
HUF | 100 | 11.1100 | 11.4490 | 11.2790 | 10.9400 | 11.6200 | 11.2800 |
JPY | 100 | 23.2100 | 23.9170 | 23.5640 | 22.8500 | 24.2700 | 23.5600 |
NOK | 1 | 3.0110 | 3.1020 | 3.0570 | 2.9700 | 3.1500 | 3.0600 |
PLN | 1 | 7.1550 | 7.3730 | 7.2640 | 7.0400 | 7.4800 | 7.2600 |
RON | 1 | 7.3860 | 7.6110 | 7.4990 | 7.2800 | 7.7300 | 7.5000 |
RUB | 100 | 71.4980 | 73.6760 | 72.5870 | 70.4100 | 74.7700 | 72.5900 |
SEK | 1 | 2.7140 | 2.7970 | 2.7560 | 2.6800 | 2.8400 | 2.7600 |
TRY | 1 | 13.5490 | 14.3880 | 13.9690 | 13.2700 | 14.6700 | 13.9700 |
USD | 1 | 20.9520 | 21.5910 | 21.2710 | 20.6300 | 21.9100 | 21.2700 |
XDR | 1 | 32.5190 | 33.5090 | 33.0140 | 32.0200 | 34.0000 | 33.0100 |
Agio/disagio for cashless exchange of a foreign currency for another foreign currency by use of a spot ratio, obtained by calculating the ratio of the middle rates of both currencies as per the exchange list of Komerční banka, a.s., pobočka zahraničnej banky, is 3%.
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2020 Komerční banka – Société Générale Group