Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
12/23/2020 | 8:00 AM | 1.65772 | 1.58318 | 1.62045 |
12/28/2020 | 8:00 AM | 1.64473 | 1.57077 | 1.60775 |
12/29/2020 | 8:00 AM | 1.64969 | 1.57551 | 1.61260 |
12/30/2020 | 8:00 AM | 1.64677 | 1.57273 | 1.60975 |
12/31/2020 | 8:00 AM | 1.63731 | 1.56369 | 1.60050 |
01/04/2021 | 8:00 AM | 1.62099 | 1.54811 | 1.58455 |
01/05/2021 | 8:00 AM | 1.63460 | 1.56110 | 1.59785 |
01/07/2021 | 8:00 AM | 1.61798 | 1.54522 | 1.58160 |
01/08/2021 | 8:00 AM | 1.61869 | 1.54591 | 1.58230 |
01/11/2021 | 8:00 AM | 1.61189 | 1.53941 | 1.57565 |
01/12/2021 | 8:00 AM | 1.61649 | 1.54381 | 1.58015 |
01/13/2021 | 8:00 AM | 1.60749 | 1.53521 | 1.57135 |
01/14/2021 | 8:00 AM | 1.60754 | 1.53526 | 1.57140 |
01/15/2021 | 8:00 AM | 1.59849 | 1.52661 | 1.56255 |
01/18/2021 | 8:00 AM | 1.60729 | 1.53501 | 1.57115 |
01/19/2021 | 8:00 AM | 1.60729 | 1.53501 | 1.57115 |
01/20/2021 | 8:00 AM | 1.61030 | 1.53790 | 1.57410 |
01/21/2021 | 8:00 AM | 1.59951 | 1.52759 | 1.56355 |
01/22/2021 | 8:00 AM | 1.60084 | 1.52886 | 1.56485 |
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2020 Komerční banka – Société Générale Group