Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
03/19/2021 | 8:00 AM | 1.52483 | 1.45627 | 1.49055 |
03/22/2021 | 8:00 AM | 1.52125 | 1.45285 | 1.48705 |
03/22/2021 | 8:15 AM | 1.52023 | 1.45187 | 1.48605 |
03/23/2021 | 8:00 AM | 1.52908 | 1.46032 | 1.49470 |
03/24/2021 | 8:00 AM | 1.52463 | 1.45607 | 1.49035 |
03/25/2021 | 8:00 AM | 1.51910 | 1.45080 | 1.48495 |
03/26/2021 | 8:00 AM | 1.51962 | 1.45128 | 1.48545 |
03/29/2021 | 8:00 AM | 1.51757 | 1.44933 | 1.48345 |
03/30/2021 | 8:00 AM | 1.51747 | 1.44923 | 1.48335 |
03/31/2021 | 8:00 AM | 1.51486 | 1.44674 | 1.48080 |
04/01/2021 | 8:00 AM | 1.51112 | 1.44318 | 1.47715 |
04/06/2021 | 8:00 AM | 1.51271 | 1.44469 | 1.47870 |
04/07/2021 | 8:00 AM | 1.52038 | 1.45202 | 1.48620 |
04/08/2021 | 8:00 AM | 1.53496 | 1.46594 | 1.50045 |
04/09/2021 | 8:00 AM | 1.53251 | 1.46359 | 1.49805 |
04/12/2021 | 8:00 AM | 1.52678 | 1.45812 | 1.49245 |
04/13/2021 | 8:00 AM | 1.53000 | 1.46120 | 1.49560 |
04/14/2021 | 8:00 AM | 1.53164 | 1.46276 | 1.49720 |
04/15/2021 | 8:00 AM | 1.53399 | 1.46501 | 1.49950 |
04/16/2021 | 8:00 AM | 1.53552 | 1.46648 | 1.50100 |
04/19/2021 | 8:00 AM | 1.53174 | 1.46286 | 1.49730 |
The percentage differences between KB exchange rates for card transactions and European Central Bank (ECB) reference exchange rates
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2021 Komerční banka – Société Générale Group