Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
12/23/2020 | 8:00 AM | 1.61230 | 1.53980 | 1.57605 |
12/28/2020 | 8:00 AM | 1.60279 | 1.53071 | 1.56675 |
12/29/2020 | 8:00 AM | 1.60724 | 1.53496 | 1.57110 |
12/30/2020 | 8:00 AM | 1.60509 | 1.53291 | 1.56900 |
12/31/2020 | 8:00 AM | 1.60468 | 1.53252 | 1.56860 |
01/04/2021 | 8:00 AM | 1.59307 | 1.52143 | 1.55725 |
01/05/2021 | 8:00 AM | 1.60028 | 1.52832 | 1.56430 |
01/07/2021 | 8:00 AM | 1.59726 | 1.52544 | 1.56135 |
01/08/2021 | 8:00 AM | 1.59624 | 1.52446 | 1.56035 |
01/11/2021 | 8:00 AM | 1.59025 | 1.51875 | 1.55450 |
01/12/2021 | 8:00 AM | 1.59030 | 1.51880 | 1.55455 |
01/13/2021 | 8:00 AM | 1.58795 | 1.51655 | 1.55225 |
01/14/2021 | 8:00 AM | 1.58243 | 1.51127 | 1.54685 |
01/15/2021 | 8:00 AM | 1.57179 | 1.50111 | 1.53645 |
01/18/2021 | 8:00 AM | 1.57844 | 1.50746 | 1.54295 |
01/19/2021 | 8:00 AM | 1.57619 | 1.50531 | 1.54075 |
01/20/2021 | 8:00 AM | 1.57972 | 1.50868 | 1.54420 |
01/21/2021 | 8:00 AM | 1.56417 | 1.49383 | 1.52900 |
01/22/2021 | 8:00 AM | 1.56867 | 1.49813 | 1.53340 |
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2020 Komerční banka – Société Générale Group