Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
12/23/2020 | 8:00 AM | 0.93466 | 0.89264 | 0.91365 |
12/28/2020 | 8:00 AM | 0.92300 | 0.88150 | 0.90225 |
12/29/2020 | 8:00 AM | 0.92668 | 0.88502 | 0.90585 |
12/30/2020 | 8:00 AM | 0.92847 | 0.88673 | 0.90760 |
12/31/2020 | 8:00 AM | 0.92479 | 0.88321 | 0.90400 |
01/04/2021 | 8:00 AM | 0.91676 | 0.87554 | 0.89615 |
01/05/2021 | 8:00 AM | 0.92387 | 0.88233 | 0.90310 |
01/07/2021 | 8:00 AM | 0.92709 | 0.88541 | 0.90625 |
01/08/2021 | 8:00 AM | 0.92551 | 0.88389 | 0.90470 |
01/11/2021 | 8:00 AM | 0.92142 | 0.87998 | 0.90070 |
01/12/2021 | 8:00 AM | 0.92172 | 0.88028 | 0.90100 |
01/13/2021 | 8:00 AM | 0.91451 | 0.87339 | 0.89395 |
01/14/2021 | 8:00 AM | 0.91221 | 0.87119 | 0.89170 |
01/15/2021 | 8:00 AM | 0.90827 | 0.86743 | 0.88785 |
01/18/2021 | 8:00 AM | 0.91093 | 0.86997 | 0.89045 |
01/19/2021 | 8:00 AM | 0.90991 | 0.86899 | 0.88945 |
01/20/2021 | 8:00 AM | 0.91119 | 0.87021 | 0.89070 |
01/21/2021 | 8:00 AM | 0.90786 | 0.86704 | 0.88745 |
01/22/2021 | 8:00 AM | 0.90520 | 0.86450 | 0.88485 |
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2020 Komerční banka – Société Générale Group