Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
03/19/2021 | 8:00 AM | 377.40915 | 360.43865 | 368.92390 |
03/22/2021 | 8:00 AM | 376.06186 | 359.15194 | 367.60690 |
03/22/2021 | 8:15 AM | 376.27515 | 359.35565 | 367.81540 |
03/23/2021 | 8:00 AM | 374.70674 | 357.85776 | 366.28225 |
03/24/2021 | 8:00 AM | 374.13299 | 357.30981 | 365.72140 |
03/25/2021 | 8:00 AM | 373.23019 | 356.44761 | 364.83890 |
03/26/2021 | 8:00 AM | 372.91445 | 356.14605 | 364.53025 |
03/29/2021 | 8:00 AM | 370.98645 | 354.30475 | 362.64560 |
03/30/2021 | 8:00 AM | 371.37550 | 354.67630 | 363.02590 |
03/31/2021 | 8:00 AM | 371.57099 | 354.86301 | 363.21700 |
04/01/2021 | 8:00 AM | 370.82840 | 354.15380 | 362.49110 |
04/06/2021 | 8:00 AM | 369.68882 | 353.06548 | 361.37715 |
04/07/2021 | 8:00 AM | 368.74214 | 352.16136 | 360.45175 |
04/08/2021 | 8:00 AM | 366.84816 | 350.35254 | 358.60035 |
04/09/2021 | 8:00 AM | 366.83921 | 350.34399 | 358.59160 |
04/12/2021 | 8:00 AM | 365.67647 | 349.23354 | 357.45500 |
04/13/2021 | 8:00 AM | 365.35064 | 348.92236 | 357.13650 |
04/14/2021 | 8:00 AM | 367.65459 | 351.12271 | 359.38865 |
04/15/2021 | 8:00 AM | 366.61967 | 350.13433 | 358.37700 |
04/16/2021 | 8:00 AM | 367.62441 | 351.09389 | 359.35915 |
04/19/2021 | 8:00 AM | 369.44126 | 352.82904 | 361.13515 |
The percentage differences between KB exchange rates for card transactions and European Central Bank (ECB) reference exchange rates
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2021 Komerční banka – Société Générale Group