Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
12/23/2020 | 8:00 AM | 370.54375 | 353.88195 | 362.21285 |
12/28/2020 | 8:00 AM | 370.46436 | 353.80614 | 362.13525 |
12/29/2020 | 8:00 AM | 372.15487 | 355.42063 | 363.78775 |
12/30/2020 | 8:00 AM | 372.97915 | 356.20785 | 364.59350 |
12/31/2020 | 8:00 AM | 373.45935 | 356.66645 | 365.06290 |
01/04/2021 | 8:00 AM | 371.71718 | 355.00262 | 363.35990 |
01/05/2021 | 8:00 AM | 369.41809 | 352.80691 | 361.11250 |
01/07/2021 | 8:00 AM | 366.87583 | 350.37897 | 358.62740 |
01/08/2021 | 8:00 AM | 367.86661 | 351.32519 | 359.59590 |
01/11/2021 | 8:00 AM | 367.59807 | 351.06873 | 359.33340 |
01/12/2021 | 8:00 AM | 369.47548 | 352.86172 | 361.16860 |
01/13/2021 | 8:00 AM | 367.38401 | 350.86429 | 359.12415 |
01/14/2021 | 8:00 AM | 368.61104 | 352.03616 | 360.32360 |
01/15/2021 | 8:00 AM | 367.54436 | 351.01744 | 359.28090 |
01/18/2021 | 8:00 AM | 369.05047 | 352.45583 | 360.75315 |
01/19/2021 | 8:00 AM | 367.98093 | 351.43437 | 359.70765 |
01/20/2021 | 8:00 AM | 365.89887 | 349.44593 | 357.67240 |
01/21/2021 | 8:00 AM | 365.49616 | 349.06134 | 357.27875 |
01/22/2021 | 8:00 AM | 365.00676 | 348.59394 | 356.80035 |
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2020 Komerční banka – Société Générale Group