Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
12/23/2020 | 8:00 AM | 10.88758 | 10.39802 | 10.64280 |
12/28/2020 | 8:00 AM | 10.77838 | 10.29372 | 10.53605 |
12/29/2020 | 8:00 AM | 10.80707 | 10.32113 | 10.56410 |
12/30/2020 | 8:00 AM | 10.81055 | 10.32445 | 10.56750 |
12/31/2020 | 8:00 AM | 10.75413 | 10.27057 | 10.51235 |
01/04/2021 | 8:00 AM | 10.70094 | 10.21976 | 10.46035 |
01/05/2021 | 8:00 AM | 10.72529 | 10.24301 | 10.48415 |
01/07/2021 | 8:00 AM | 10.60621 | 10.12929 | 10.36775 |
01/08/2021 | 8:00 AM | 10.58713 | 10.11107 | 10.34910 |
01/11/2021 | 8:00 AM | 10.53930 | 10.06540 | 10.30235 |
01/12/2021 | 8:00 AM | 10.62268 | 10.14502 | 10.38385 |
01/13/2021 | 8:00 AM | 10.57593 | 10.10037 | 10.33815 |
01/14/2021 | 8:00 AM | 10.55506 | 10.08044 | 10.31775 |
01/15/2021 | 8:00 AM | 10.53639 | 10.06261 | 10.29950 |
01/18/2021 | 8:00 AM | 10.58692 | 10.11088 | 10.34890 |
01/19/2021 | 8:00 AM | 10.61102 | 10.13388 | 10.37245 |
01/20/2021 | 8:00 AM | 10.59496 | 10.11854 | 10.35675 |
01/21/2021 | 8:00 AM | 10.52831 | 10.05489 | 10.29160 |
01/22/2021 | 8:00 AM | 10.46406 | 9.99354 | 10.22880 |
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2020 Komerční banka – Société Générale Group