Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
03/18/2021 | 8:00 AM | 4.71352 | 4.50158 | 4.60755 |
03/18/2021 | 12:30 PM | 4.73199 | 4.51921 | 4.62560 |
03/19/2021 | 8:00 AM | 4.72795 | 4.51535 | 4.62165 |
03/22/2021 | 8:00 AM | 4.72769 | 4.51511 | 4.62140 |
03/22/2021 | 8:15 AM | 4.72836 | 4.51574 | 4.62205 |
03/23/2021 | 8:00 AM | 4.69905 | 4.48775 | 4.59340 |
03/24/2021 | 8:00 AM | 4.71787 | 4.50573 | 4.61180 |
03/25/2021 | 8:00 AM | 4.73020 | 4.51750 | 4.62385 |
03/26/2021 | 8:00 AM | 4.75122 | 4.53758 | 4.64440 |
03/29/2021 | 8:00 AM | 4.74779 | 4.53431 | 4.64105 |
03/30/2021 | 8:00 AM | 4.77536 | 4.56064 | 4.66800 |
03/31/2021 | 8:00 AM | 4.76380 | 4.54960 | 4.65670 |
04/01/2021 | 8:00 AM | 4.74319 | 4.52991 | 4.63655 |
04/06/2021 | 8:00 AM | 4.69496 | 4.48384 | 4.58940 |
04/07/2021 | 8:00 AM | 4.70069 | 4.48932 | 4.59500 |
04/08/2021 | 8:00 AM | 4.67393 | 4.46377 | 4.56885 |
04/09/2021 | 8:00 AM | 4.64867 | 4.43963 | 4.54415 |
04/12/2021 | 8:00 AM | 4.64063 | 4.43197 | 4.53630 |
04/13/2021 | 8:00 AM | 4.63792 | 4.42938 | 4.53365 |
04/14/2021 | 8:00 AM | 4.67076 | 4.46074 | 4.56575 |
04/15/2021 | 8:00 AM | 4.65915 | 4.44965 | 4.55440 |
04/16/2021 | 8:00 AM | 4.65618 | 4.44682 | 4.55150 |
The percentage differences between KB exchange rates for card transactions and European Central Bank (ECB) reference exchange rates
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2021 Komerční banka – Société Générale Group