Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
12/23/2020 | 8:00 AM | 4.61112 | 4.40378 | 4.50745 |
12/28/2020 | 8:00 AM | 4.60739 | 4.40021 | 4.50380 |
12/29/2020 | 8:00 AM | 4.59030 | 4.38390 | 4.48710 |
12/30/2020 | 8:00 AM | 4.64590 | 4.43700 | 4.54145 |
12/31/2020 | 8:00 AM | 4.69813 | 4.48687 | 4.59250 |
01/04/2021 | 8:00 AM | 4.66744 | 4.45756 | 4.56250 |
01/05/2021 | 8:00 AM | 4.64519 | 4.43631 | 4.54075 |
01/07/2021 | 8:00 AM | 4.62785 | 4.41975 | 4.52380 |
01/08/2021 | 8:00 AM | 4.61644 | 4.40886 | 4.51265 |
01/11/2021 | 8:00 AM | 4.61439 | 4.40691 | 4.51065 |
01/12/2021 | 8:00 AM | 4.62815 | 4.42005 | 4.52410 |
01/13/2021 | 8:00 AM | 4.62913 | 4.42097 | 4.52505 |
01/14/2021 | 8:00 AM | 4.64017 | 4.43153 | 4.53585 |
01/15/2021 | 8:00 AM | 4.64836 | 4.43934 | 4.54385 |
01/18/2021 | 8:00 AM | 4.64232 | 4.43358 | 4.53795 |
01/19/2021 | 8:00 AM | 4.63465 | 4.42625 | 4.53045 |
01/20/2021 | 8:00 AM | 4.63312 | 4.42478 | 4.52895 |
01/21/2021 | 8:00 AM | 4.63675 | 4.42825 | 4.53250 |
01/22/2021 | 8:00 AM | 4.63547 | 4.42703 | 4.53125 |
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2020 Komerční banka – Société Générale Group