Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
03/19/2021 | 8:00 AM | 4.99812 | 4.77338 | 4.88575 |
03/22/2021 | 8:00 AM | 4.99643 | 4.77177 | 4.88410 |
03/22/2021 | 8:15 AM | 4.99633 | 4.77167 | 4.88400 |
03/23/2021 | 8:00 AM | 5.00186 | 4.77694 | 4.88940 |
03/24/2021 | 8:00 AM | 5.00145 | 4.77655 | 4.88900 |
03/25/2021 | 8:00 AM | 4.99971 | 4.77489 | 4.88730 |
03/26/2021 | 8:00 AM | 4.99771 | 4.77299 | 4.88535 |
03/29/2021 | 8:00 AM | 4.99889 | 4.77411 | 4.88650 |
03/30/2021 | 8:00 AM | 5.02267 | 4.79683 | 4.90975 |
03/31/2021 | 8:00 AM | 5.03587 | 4.80943 | 4.92265 |
04/01/2021 | 8:00 AM | 5.03403 | 4.80767 | 4.92085 |
04/06/2021 | 8:00 AM | 5.02416 | 4.79824 | 4.91120 |
04/07/2021 | 8:00 AM | 5.03014 | 4.80396 | 4.91705 |
04/08/2021 | 8:00 AM | 5.03214 | 4.80586 | 4.91900 |
04/09/2021 | 8:00 AM | 5.03423 | 4.80787 | 4.92105 |
04/12/2021 | 8:00 AM | 5.03382 | 4.80748 | 4.92065 |
04/13/2021 | 8:00 AM | 5.03469 | 4.80831 | 4.92150 |
04/14/2021 | 8:00 AM | 5.03495 | 4.80855 | 4.92175 |
04/15/2021 | 8:00 AM | 5.03986 | 4.81324 | 4.92655 |
04/16/2021 | 8:00 AM | 5.03971 | 4.81309 | 4.92640 |
04/19/2021 | 8:00 AM | 5.03960 | 4.81300 | 4.92630 |
The percentage differences between KB exchange rates for card transactions and European Central Bank (ECB) reference exchange rates
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2021 Komerční banka – Société Générale Group