Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
12/23/2020 | 8:00 AM | 96.72485 | 87.51296 | 92.11890 |
12/28/2020 | 8:00 AM | 95.81817 | 86.69263 | 91.25540 |
12/29/2020 | 8:00 AM | 94.69677 | 85.67803 | 90.18740 |
12/30/2020 | 8:00 AM | 94.88682 | 85.84998 | 90.36840 |
12/31/2020 | 8:00 AM | 96.10025 | 86.94785 | 91.52405 |
01/04/2021 | 8:00 AM | 94.93890 | 85.89710 | 90.41800 |
01/05/2021 | 8:00 AM | 95.51021 | 86.41400 | 90.96210 |
01/07/2021 | 8:00 AM | 95.60003 | 86.49527 | 91.04765 |
01/08/2021 | 8:00 AM | 96.02003 | 86.87527 | 91.44765 |
01/11/2021 | 8:00 AM | 95.39702 | 86.31159 | 90.85430 |
01/12/2021 | 8:00 AM | 95.25101 | 86.17949 | 90.71525 |
01/13/2021 | 8:00 AM | 94.15723 | 85.18987 | 89.67355 |
01/14/2021 | 8:00 AM | 94.04388 | 85.08732 | 89.56560 |
01/15/2021 | 8:00 AM | 93.39645 | 84.50155 | 88.94900 |
01/18/2021 | 8:00 AM | 93.54508 | 84.63602 | 89.09055 |
01/19/2021 | 8:00 AM | 93.75077 | 84.82213 | 89.28645 |
01/20/2021 | 8:00 AM | 93.79031 | 84.85790 | 89.32410 |
01/21/2021 | 8:00 AM | 93.34862 | 84.45828 | 88.90345 |
01/22/2021 | 8:00 AM | 94.06173 | 85.10347 | 89.58260 |
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2020 Komerční banka – Société Générale Group