Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
03/18/2021 | 8:00 AM | 10.36780 | 9.90160 | 10.13470 |
03/18/2021 | 12:30 PM | 10.37874 | 9.91206 | 10.14540 |
03/19/2021 | 8:00 AM | 10.38330 | 9.91640 | 10.14985 |
03/22/2021 | 8:00 AM | 10.40647 | 9.93853 | 10.17250 |
03/22/2021 | 8:15 AM | 10.41148 | 9.94332 | 10.17740 |
03/23/2021 | 8:00 AM | 10.38918 | 9.92202 | 10.15560 |
03/24/2021 | 8:00 AM | 10.40504 | 9.93716 | 10.17110 |
03/25/2021 | 8:00 AM | 10.39992 | 9.93228 | 10.16610 |
03/26/2021 | 8:00 AM | 10.44263 | 9.97307 | 10.20785 |
03/29/2021 | 8:00 AM | 10.43342 | 9.96428 | 10.19885 |
03/30/2021 | 8:00 AM | 10.47844 | 10.00726 | 10.24285 |
03/31/2021 | 8:00 AM | 10.48621 | 10.01469 | 10.25045 |
04/01/2021 | 8:00 AM | 10.48115 | 10.00985 | 10.24550 |
04/06/2021 | 8:00 AM | 10.49803 | 10.02597 | 10.26200 |
04/07/2021 | 8:00 AM | 10.48012 | 10.00888 | 10.24450 |
04/08/2021 | 8:00 AM | 10.47051 | 9.99969 | 10.23510 |
04/09/2021 | 8:00 AM | 10.42033 | 9.95177 | 10.18605 |
04/12/2021 | 8:00 AM | 10.39844 | 9.93086 | 10.16465 |
04/13/2021 | 8:00 AM | 10.44401 | 9.97439 | 10.20920 |
04/14/2021 | 8:00 AM | 10.41486 | 9.94654 | 10.18070 |
04/15/2021 | 8:00 AM | 10.38043 | 9.91367 | 10.14705 |
04/16/2021 | 8:00 AM | 10.34422 | 9.87908 | 10.11165 |
The percentage differences between KB exchange rates for card transactions and European Central Bank (ECB) reference exchange rates
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2021 Komerční banka – Société Générale Group