Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
12/23/2020 | 8:00 AM | 9.65096 | 8.99824 | 9.32460 |
12/28/2020 | 8:00 AM | 9.64931 | 8.99670 | 9.32300 |
12/29/2020 | 8:00 AM | 9.36789 | 8.73431 | 9.05110 |
12/30/2020 | 8:00 AM | 9.35407 | 8.72143 | 9.03775 |
12/31/2020 | 8:00 AM | 9.35278 | 8.72022 | 9.03650 |
01/04/2021 | 8:00 AM | 9.40080 | 8.76500 | 9.08290 |
01/05/2021 | 8:00 AM | 9.38993 | 8.75487 | 9.07240 |
01/07/2021 | 8:00 AM | 9.29916 | 8.67024 | 8.98470 |
01/08/2021 | 8:00 AM | 9.36396 | 8.73064 | 9.04730 |
01/11/2021 | 8:00 AM | 9.32385 | 8.69325 | 9.00855 |
01/12/2021 | 8:00 AM | 9.41193 | 8.77537 | 9.09365 |
01/13/2021 | 8:00 AM | 9.41633 | 8.77947 | 9.09790 |
01/14/2021 | 8:00 AM | 9.33404 | 8.70276 | 9.01840 |
01/15/2021 | 8:00 AM | 9.28519 | 8.65721 | 8.97120 |
01/18/2021 | 8:00 AM | 9.34253 | 8.71067 | 9.02660 |
01/19/2021 | 8:00 AM | 9.35107 | 8.71863 | 9.03485 |
01/20/2021 | 8:00 AM | 9.35749 | 8.72461 | 9.04105 |
01/21/2021 | 8:00 AM | 9.26563 | 8.63897 | 8.95230 |
01/22/2021 | 8:00 AM | 9.27950 | 8.65190 | 8.96570 |
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2020 Komerční banka – Société Générale Group