Homepage › On-line Services › Exchange List
validity | Foreign exchange | |||
---|---|---|---|---|
Date | čas | Buy | Sell | Average rate |
12/23/2020 | 8:00 AM | 1.24893 | 1.19277 | 1.22085 |
12/28/2020 | 8:00 AM | 1.24791 | 1.19179 | 1.21985 |
12/29/2020 | 8:00 AM | 1.25108 | 1.19482 | 1.22295 |
12/30/2020 | 8:00 AM | 1.25271 | 1.19639 | 1.22455 |
12/31/2020 | 8:00 AM | 1.25783 | 1.20127 | 1.22955 |
01/04/2021 | 8:00 AM | 1.25098 | 1.19472 | 1.22285 |
01/05/2021 | 8:00 AM | 1.25527 | 1.19883 | 1.22705 |
01/07/2021 | 8:00 AM | 1.25952 | 1.20288 | 1.23120 |
01/08/2021 | 8:00 AM | 1.25558 | 1.19912 | 1.22735 |
01/11/2021 | 8:00 AM | 1.25123 | 1.19497 | 1.22310 |
01/12/2021 | 8:00 AM | 1.24412 | 1.18818 | 1.21615 |
01/13/2021 | 8:00 AM | 1.24806 | 1.19194 | 1.22000 |
01/14/2021 | 8:00 AM | 1.24412 | 1.18818 | 1.21615 |
01/15/2021 | 8:00 AM | 1.24197 | 1.18613 | 1.21405 |
01/18/2021 | 8:00 AM | 1.23676 | 1.18114 | 1.20895 |
01/19/2021 | 8:00 AM | 1.23517 | 1.17963 | 1.20740 |
01/20/2021 | 8:00 AM | 1.24064 | 1.18486 | 1.21275 |
01/21/2021 | 8:00 AM | 1.23798 | 1.18232 | 1.21015 |
01/22/2021 | 8:00 AM | 1.24289 | 1.18701 | 1.21495 |
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2020 Komerční banka – Société Générale Group