Homepage › On-line Services › Exchange List
Receive exchange rates via e-mail
Exchange rate | Archive exchange rates of SKK
Currency | Foreign exchange | |||
---|---|---|---|---|
Code | Buy | Sell | Average rate | Dev. |
AUD | 1.66268 | 1.58792 | 1.62530 | Increase |
BGN | 1.99497 | 1.91673 | 1.95585 | Decrease |
CAD | 1.58764 | 1.51626 | 1.55195 | Increase |
CHF | 1.10972 | 1.05558 | 1.08265 | Increase |
CZK | 26.81356 | 25.76204 | 26.28780 | Increase |
DKK | 7.59217 | 7.29443 | 7.44330 | Increase |
GBP | 0.91645 | 0.87525 | 0.89585 | Increase |
HUF | 367.28871 | 350.77329 | 359.03100 | Decrease |
JPY | 127.54063 | 121.80567 | 124.67315 | Increase |
NOK | 10.85326 | 10.36524 | 10.60925 | Increase |
PLN | 4.58355 | 4.37745 | 4.48050 | Decrease |
RON | 4.98411 | 4.75999 | 4.87205 | Decrease |
RUB | 96.02009 | 86.87532 | 91.44770 | Increase |
SEK | 10.46222 | 9.99178 | 10.22700 | Increase |
TRY | 9.67415 | 9.01986 | 9.34700 | Decrease |
USD | 1.22238 | 1.16742 | 1.19490 | Decrease |
For transactions of one particular client where one currency is converted into other currency and executed by the Bank within the same day, if total volume of such transactions exceeds 50 000,- EUR in equivalent the Bank is entitled to apply an individual foreign exchange rate corresponding to the actual interbank exchange rate.
Agio/disagio for cashless exchange of a foreign currency for another foreign currency by use of a spot ratio, obtained by calculating the ratio of the middle rates of both currencies as per the exchange list of Komerční banka, a.s., pobočka zahraničnej banky, is 3%.
In SR
0800 118 100
From abroad
+420 955 524 505
BIC / SWIFT code:
KOMBSKBAXXX
(KOMBSKBA)
© 2020 Komerční banka – Société Générale Group